| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : Origianal
Model Number : TPS7A3901DSCR
Certification : TPS7A3901DSCR
Place of Origin : TPS7A3901DSCR
MOQ : 2 Pcs
Price : To discuss
Payment Terms : T/T, Escrow, Whhite Horse/GETS testing, Alipay
Supply Ability : 205000pcs/day
Delivery Time : STOCK
Packaging Details : Standard
Description : TPS7A3901DSCR
Frequency - Switching : TPS7A3901DSCR
D/c : Newest
Package : SMD
Lead free status : Lead free/RoHS Compliant
Warranty : 365 Days
Package/case : SMD/DIP/SOP/QFP/BGA/TO/PLCC/QFN
Packaging : Tape & Reel (TR)
Date code : Newest
TPS7A3901DSCR PMIC Voltage Regulator Linear Positive Negative Adjustable 10-WSON
| TYPE | DESCRIBE |
|---|---|
| category | Integrated Circuit (IC) PMIC - Voltage Regulator - Linear |
| manufacturer | Texas Instruments |
| series | - |
| product status | in stock |
| output configuration | positive and negative |
| output type | adjustable |
| Number of regulators | 2 |
| Voltage - Input (Max) | ±33V |
| Voltage - Output (min/fixed) | 1.2V,0V |
| Voltage - Output (Maximum) | 30V,-30V |
| Voltage drop (max) | 0.5V @ 150mA |
| Current - Output | 150mA |
| Current - Static (Iq) | 150 µA |
| Current - Supply (max) | 904 µA |
| PSRR | 69dB(120Hz) |
| Control characteristics | Current Limit, Enable, Soft-Start |
| Protective function | Over Temperature, Under Voltage Lockout (UVLO) |
| Operating temperature | -55°C ~ 150°C(TJ) |
| installation type | Surface Mount Type |
| Package/Enclosure | 10-WFDFN Exposed Pad |
| Supplier Device Packaging | 10-WSON(3x3) |
| Basic product number | TPS7A3901 |







|
|
TPS7A3901DSCR PMIC Voltage Regulator Linear Positive Negative Adjustable 10-WSON Images |